Our Clients and Partners
| No. | Clients | Type of Services | Consultation Period | |
|---|---|---|---|---|
| 1. | PT PGAS Telekomunikasi Nusantara | Accounting and Financial Advisory | 2024 | |
| 2. | PT Gagas Energi Indonesia | Accounting and Financial Advisory | 2024 | |
| 3. | PT Permata Graha Nusantara | Accounting and Financial Advisory | 2024 | |
| 4. | PT Kimia Farma Diagnostik | Accounting and Financial Advisory | 2022 | |
| 5. | PT Samudera Indonesia Tbk | Sustainability Advisory | 2024 | |
| 6. | PT Samudera Indonesia Tangguh | Sustainability Advisory | 2024 | |
| 7. | PT Astra Sedaya Finance | Sustainability Advisory | 2024 | |
| 8. | PT Asuransi Astra Buana | Sustainability Advisory | 2024 | |
| 9. | PT Asuransi Jasindo Syariah | Accounting and Financial Advisory | 2023 – 2024 | |
| 10. | PT Perusahaan Pengelola Aset dan anak perusahaan | Accounting and Financial Advisory | 2023 – 2024 | |
| 11. | PT lndofarma Tbk dan anak perusahaan | Accounting and Financial Advisory | 2023 – 2024 | |
| 12. | PT Angkasa Pura Retail | Accounting and Financial Advisory | 2023 | |
| 13. | PT Astra Agro Lestari Tbk | Sustainability Advisory | 2023 | |
| 14. | PT ICON Plus | Accounting and Financial Advisory | 2023 | |
| 15. | Badan Layanan Umum Pusat lnvestasi Pemerintah (BLU PIP) | Accounting and Financial Advisory | 2023 | |
| 16. | PT FKS Food Sejahtera Tbk | Sustainability Advisory | 2023 | |
| 17. | PT FKS Multi Agro Tbk | Sustainability Advisory | 2023 | |
| 18. | PT Angkasa Pura Properti | Accounting and Financial Advisory | 2023 – 2024 | |
| 19. | PT Angkasa Pura Logistik | Accounting and Financial Advisory | 2023 – 2024 | |
| 20. | PT Kimia Farnia Tbk dan anak Perusahaan | Accounting and Financial Advisory | 2023 – 2024 | |
| 21. | PT Nindya Karya (Persero) | Accounting and Financial Advisory | 2023 – 2024 | |
| 22. | PT Adhi Karya (Persero) Tbk | Accounting and Financial Advisory | 2022 – 2023 | |
| 23. | PT Jalintim Adhi A bipraya (JAA) dan PT Adhi Jalintim Riau (AJR) |
Accounting and Financial Advisory | 2022 | |
| 24. | PT Bank Negara Indonesia (Persero) Tbk | Sustainability Advisory | 2022 – 2023 | |
| 25. | PT Astra Agro Lestari Tbk | Sustainability Advisory | 2022 | |
| 26. | PT Astra Sedaya Finance | Sustainability Advisory | 2022 | |
| 27. | PT Asuransi Astra Buana | Sustainability Advisory | 2022 | |
| 28. | PT Brawijaya Investama | Sustainability Advisory | 2022 | |
| 29. | MMS Group Indonesia (MMSGI) | Sustainability Advisory | 2022 | |
| 30. | PT PG Rajawali II | Accounting and Financial Advisory | 2022 | |
| 31. | PT Serasi Autoraya | Sustainability Advisory | 2022 | |
| 32. | PT Teknologi Karya Digital Nusa | Accounting and Financial Advisory | 2022 | |
| 33. | PT Bank Negara Indonesia (Persero) Tbk | Sustainability Advisory | 2022 | |
| 34. | PT Angkasa Pura Logistik | Accounting and Financial Advisory | 2022 | |
| 35. | PT Nusa Konstruksi Enjineering, Tbk | Accounting and Financial Advisory | 2022 | |
| 36. | PT Angkasa Pura Logistik | Accounting and Financial Advisory | 2022 | |
| 37. | PT Angkasa Pura Hotel | Accounting and Financial Advisory | 2021 – 2022 | |
| 38. | PT Angkasa Pura Logistik | Accounting and Financial Advisory | 2021 – 2022 | |
| 39. | PT Kimia Farma Tbk dan anak perusahaan | Accounting and Financial Advisory | 2021 – 2022 | |
| 40. | PT Perusahaan Pengelola Aset (Persero) dan anak perusahaan | Accounting and Financial Advisory | 2021 – 2022 | |
| 41. | PT Perusahaan Nindya Karya | Accounting and Financial Advisory | 2021 – 2022 | |
| 42. | PT Indofarma Tbk dan anak perusahaan | Accounting and Financial Advisory | 2021 – 2022 | |
| 43. | Asosiasi Penyelenggara Jasa Internet Indonesia | Research and Training | 2021 – 2022 | |
| 44. | PT Krakatau Steel (Persero) Tbk | Accounting and Financial Advisory | 2021 | |
| 45. | PT Bank Negara Indonesia (Persero) Tbk | Sustainability Advisory | 2021 | |
| 46. | PT Krakatau Steel (Persero) | Accounting and Financial Advisory | 2021 | |
| 47. | PT Perusahaan Nindya Karya dan anak perusahaan | Accounting and Financial Advisory | 2021 | |
| 48. | PT Petrosea Tbk | Accounting and Financial Advisory | 2021 | |
| 49. | PT Karya Bumi Lestari | Accounting and Financial Advisory | 2021 | |
| 50. | PT Nusa Konstruksi Enjineering, Tbk | Accounting and Financial Advisory | 2021 | |
| 51. | PT Multi Terminal Indonesia | Accounting and Financial Advisory | 2021 | |
| 52. | PT Petrosea Tbk | Accounting and Financial Advisory | 2021 | |
| 53. | PT Zitechasia dan PT Indosol Water Solution | Accounting and Financial Advisory | 2021 | |
| 54. | PT Perusahaan Nindya Karya dan anak perusahaan | Accounting and Financial Advisory | 2020 – 2021 | |
| 55. | PT Perusahaan Pengelola Aset (Persero) dan anak. perusahaan | Accounting and Financial Advisory | 2020 – 2021 | |
| 56. | PT Angkasa Pura Hotel | Accounting and Financial Advisory | 2020 – 2021 | |
| 57. | PT Angkasa Pura Retail | Accounting and Financial Advisory | 2020 – 2021 | |
| 58. | PT Angkasa Pura Logistik | Accounting and Financial Advisory | 2020 – 2021 | |
| 59. | PT Angkasa Pura Support | Accounting and Financial Advisory | 2020 – 2021 | |
| 60. | PT Hutama Karya (Persero) | Accounting and Financial Advisory | 2020 – 2021 | |
| 61. | PT Petrosea Tbk | Accounting and Financial Advisory | 2020 – 2021 | |
| 62. | PT Toba Bara Sejahtra Tbk | Accounting and Financial Advisory | 2020 – 2021 | |
| 63. | PT Petrosea Tbk | Accounting and Financial Advisory | 2020 | |
| 64. | PT Taspen (Persero) | Accounting and Financial Advisory | 2020 | |
| 65. | PT Asuransi Jiwa Taspen | Accounting and Financial Advisory | 2020 | |
| 66. | PT Mitrabahtera Segara Sejati Tbk | Accounting and Financial Advisory | 2020 | |
| 67. | PT Toba Bara Tbk dan Anak Perusahaan | Accounting and Financial Advisory | 2020 | |
| 68. | PT Kuala Pelapuhan Indonesia | Accounting and Financial Advisory | 2020 | |
| 69. | PT Kideco Jaya Agung | Accounting and Financial Advisory | 2020 | |
| 70. | PT Hutama Karya (Persero) | Accounting and Financial Advisory | 2019 – 2021 | |
| 71. | PT Indika Indonesia Resources | Accounting and Financial Advisory | 2019 – 2021 | |
| 72. | PT Petrosea Tbk | Accounting and Financial Advisory | 2019 – 2021 | |
| 73. | PT Waskita Realty | Accounting and Financial Advisory | 2019 |










































